Management Guidelines
green farm seeds
GFS Wildflower Management Guidelines
Mixture Selection
It is important that the correct mixture is selected according to the soil type, aspect and management
Our most popular and proven mixtures are listed in this brochure (please call to discuss specification)
Site Preparation
The aim is to produce a firm, weed-free tilth to promote healthy germination
Subsoils often provide weed-free areas with a low nutrient status and are therefore suitable for wildflowers
It is occasionally necessary to remove the topsoil in areas of high fertility as these soils promote the growth of more vigorous grasses and weeds
To remove docks, thistles, nettles and weed grasses; the site should be treated with a systemic herbicide prior to seed bed cultivation, the stale seed bed technique is often used
Summary
a. Cultivate site and allow to remain fallow if practical
b. Remove / treat all weeds with herbicide
c. Remove topsoil / fertility
d. Cultivate to 10cm
e. Create a surface tilth
Sowing
Sowing can take place throughout most of the year, providing a good fine tilth can be prepared
March/April and August/September are generally the most suitable
Mix seed to ensure even species distribution
Drill/broadcast – calibrate sowing device
Rate – 5 g/m2 mixtures with grasses or 3 g/m2 100 % wild flower mixtures
Use sand to bulk up small seeding rates, 4 parts silica sand to one part seed by weigh
Raking/harrowing – mix seed into soil (depth approx 0.5 cm)
Firm seeded with roller – Very Important
Wild Flower Maintenance First Year
Control weeds and reduce competition from vigorous grasses
If necessary cut the sward to a height of 5cm every two months or when the sward reaches 15cm
Remove all cut material to avoid smothering the sward
Where persistent weeds are a problem, spot treat with herbicide or dig-out.
Future Maintenance
The sward should be well established after the first 12 months and contain a diverse range of species
Cut to 7.5cm during March/April and remove cuttings
Second cut should be down to 10 cm and take place at the end of the flowering season approx August/September
Leave cuttings for a week to dry and shed seeds and then remove all cuttings or use as hay
The site may require further cuts in the Autumn period to remove untidy growth in an extended growing season
Another option is to leave the dead material until February / March, then cut and remove
The dead material provides a diverse habitat for wildlife particularly butterflies
Seed & Fertiliser Quantity Requirement Calculator
Area Requirement (KG)
Sowing Rate | 50 m2 | 100 m2 | 15 m2 | 200 m2 | 300 m2 | 400 m2 | 500 m2 | 750 m2 | 1000 m2 | 1500 m2 | 2000 m2 | 1 Acre | 1 Hectare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 gsm/m2 | 0.25 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 2.50 | 3.75 | 5.00 | 7.50 | 10.00 | 20 | 50 |
10 gsm/m2 | 0.50 | 1.00 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 15.00 | 20.00 | 40 | 100 |
15 gsm/m2 | 0.75 | 1.50 | 2.25 | 3.00 | 4.50 | 6.00 | 7.50 | 11.25 | 15.00 | 22.50 | 30.00 | 60 | 150 |
25 gsm/m2 | 1.25 | 2.50 | 3.75 | 5.00 | 7.50 | 10.00 | 12.50 | 18.75 | 25.00 | 37.50 | 50.00 | 100 | 250 |
35 gsm/m2 | 1.75 | 3.50 | 5.25 | 7.00 | 10.50 | 14.00 | 17.50 | 26.25 | 35.00 | 52.50 | 70.00 | 140 | 350 |
50 gsm/m2 | 2.50 | 5.00 | 7.50 | 10.00 | 15.00 | 25.00 | 25.00 | 37.50 | 50.00 | 75.00 | 100.00 | 200 | 500 |
Quantity Coverage (m2)
Sowing Rate | 1 kg | 5kg | 10kg | 15kg | 20kg | 30kg | 40kg | 50kg | 75kg | 100kg | 200kg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 gsm/m2 | 200 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 | 40000 |
10 gsm/m2 | 100 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | 20000 |
15 gsm/m2 | 67 | 335 | 665 | 1000 | 1335 | 2000 | 2665 | 3335 | 5000 | 6665 | 13335 |
25 gsm/m2 | 40 | 200 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 3000 | 4000 | 8000 |
35 gsm/m2 | 30 | 140 | 285 | 430 | 570 | 855 | 1140 | 1430 | 2140 | 2855 | 5715 |
50 gsm/m2 | 20 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | 1500 | 2000 | 4000 |
1 hectare = 10,000 m2